Reported Operating Cost and Utilization of Wide-body Jets

Wide-body Jet Costs and Operations - 12 Months Ended September 2019


 

 

US DOT data for the year ended September 2019 includes operating cost and utilization for nearly 500 wide-body aircraft. On average, wide-body jets operate 13.0 hours per day and average 1.5 departures per day.


 

 

 

Cost Per Block Hour (US$)


 

Cost Per ASM (US Cents)

Aircraft Carrier Crew Fuel AC Cost Mx Insur. Other Total
Widebodies $1,961 $3,963 $720 $1,230 $4 $430 $8,309
767-300/ER American $1,691 $3,119 $1,016 $1,485 $5 $103 $7,418
767-300/ER United $1,715 $3,317 $247 $1,051 -- $832 $7,162
787-800 United $2,239 $3,279 $1 $1,250 -- $1,175 $7,944
767-300/ER Delta $1,692 $3,353 $733 $579 $3 $44 $6,404
787-800 American $2,060 $3,255 $1,236 $1,812 $6 $114 $8,482
A330-200 Delta $1,781 $3,873 $738 $581 $3 $40 $7,016
767-400 United $1,671 $3,550 $134 $1,097 -- $675 $7,127
A330-200 American $2,088 $3,608 $1,252 $1,837 $6 $123 $8,914
767-400 Delta $1,589 $3,676 $723 $574 $3 $46 $6,610
767-300/ER Atlas $1,884 $1,999 $755 $1,961 -- $50 $6,648
787-900 United $2,206 $3,607 $1 $657 -- $1,060 $7,532
777-200 American $2,475 $4,554 $1,484 $2,169 $7 $152 $10,841
A330-200 Hawaiian $1,241 $3,354 $1,476 $1,431 $13 $102 $7,617
787-900 American $2,681 $3,640 $1,608 $2,347 $8 $132 $10,415
A330-300 American $2,494 $3,927 $1,494 $2,189 $7 $137 $10,248
777-200 Delta $2,003 $4,998 $747 $591 $3 $46 $8,388
777-200 United $1,820 $4,556 $39 $1,496 $3 $1,124 $9,037
A330-300 Delta $1,745 $4,053 $733 $580 $3 $44 $7,158
777-300 American $2,829 $5,322 $1,698 $2,480 $8 $175 $12,513
A350-900 Delta $2,093 $4,196 $749 $590 $3 $44 $7,676
787-10 United $1,590 $3,516 $1 $425 -- $261 $5,793
777-300 United $2,124 $5,325 $89 $495 -- $1,192 $9,225
www.PlaneStats.com
Aircraft Carrier Crew Fuel AC Cost Mx Insur. Other Total
Widebodies 1.53 3.08 0.56 0.96 0.00 0.33 6.46
767-300/ER American 1.87 3.44 1.12 1.64 0.01 0.11 8.19
767-300/ER United 1.72 3.32 0.25 1.05 0.00 0.83 7.18
787-800 United 2.03 2.97 0.00 1.13 0.00 1.06 7.19
767-300/ER Delta 1.63 3.22 0.70 0.56 0.00 0.04 6.16
787-800 American 1.85 2.93 1.11 1.63 0.01 0.10 7.63
A330-200 Delta 1.59 3.45 0.66 0.52 0.00 0.04 6.25
767-400 United 1.48 3.14 0.12 0.97 0.00 0.60 6.30
A330-200 American 1.85 3.21 1.11 1.63 0.01 0.11 7.92
767-400 Delta 1.37 3.18 0.63 0.50 0.00 0.04 5.71
767-300/ER Atlas 1.91 2.03 0.77 1.99 0.00 0.05 6.75
787-900 United 1.69 2.77 0.00 0.50 0.00 0.81 5.78
777-200 American 1.87 3.44 1.12 1.64 0.01 0.11 8.19
A330-200 Hawaiian 0.96 2.59 1.14 1.10 0.01 0.08 5.88
787-900 American 1.88 2.55 1.12 1.64 0.01 0.09 7.29
A330-300 American 1.86 2.93 1.12 1.63 0.01 0.10 7.65
777-200 Delta 1.35 3.37 0.50 0.40 0.00 0.03 5.66
777-200 United 1.27 3.19 0.03 1.05 0.00 0.79 6.33
A330-300 Delta 1.24 2.87 0.52 0.41 0.00 0.03 5.07
777-300 American 1.87 3.52 1.12 1.64 0.01 0.12 8.27
A350-900 Delta 1.34 2.69 0.48 0.38 0.00 0.03 4.93
787-10 United 1.04 2.30 0.00 0.28 0.00 0.17 3.78
777-300 United 1.18 2.95 0.05 0.27 0.00 0.66 5.11
www.PlaneStats.com

 

Indicies and Monthly Ownership Cost

Aircraft Carrier Fleet Stage Length Seats GPH Monthly Rentals Monthly Dep. Monthly AC Ownership
Widebodies 490 4,093 265 1,922 $119,399 $148,840 $268,239
767-300/ER American 18 2,320 206 1,518 $180,319 $160,500 $340,819
767-300/ER United 38 3,816 211 1,602 $24,009 -- $24,009
787-800 United 12 4,690 219 1,565 $103 -- $103
767-300/ER Delta 56 3,855 219 1,599 $48,271 $221,080 $269,351
787-800 American 16 3,448 231 1,586 $256,759 $230,137 $486,896
A330-200 Delta 11 4,186 234 1,841 $51,700 $238,093 $289,793
767-400 United 16 3,747 240 1,721 $49,051 -- $49,051
A330-200 American 13 3,262 243 1,755 $260,426 $233,426 $493,852
767-400 Delta 21 3,605 243 1,753 $44,485 $202,540 $247,026
767-300/ER Atlas 2 1,251 244 3,569 -- $75,237 $75,237
787-900 United 25 6,292 252 1,749 $119 -- $119
777-200 American 39 4,017 272 2,222 $306,159 $273,960 $580,119
A330-200 Hawaiian 24 3,269 278 1,697 $392,335 $175,851 $568,185
787-900 American 17 5,112 284 1,775 $398,227 $355,225 $753,453
A330-300 American 7 3,759 287 1,911 $337,556 $302,530 $640,086
777-200 Delta 18 5,638 290 2,388 $48,261 $221,068 $269,329
777-200 United 74 3,994 291 2,209 $8,390 -- $8,390
A330-300 Delta 31 4,202 292 1,933 $52,966 $242,543 $295,509
777-300 American 17 4,956 304 2,594 $382,024 $341,002 $723,026
A350-900 Delta 12 6,144 305 2,003 $59,941 $275,705 $335,646
787-10 United 4 3,288 318 1,753 $70 -- $70
777-300 United 18 6,061 354 2,604 $35,521 -- $35,521
www.PlaneStats.com

 

Average Daily Aircraft Utilization

Aircraft Carrier Ops BHs RPMs ASMs Load Factor
Widebodies 1.5 13.0 1,392,994 1,667,347 83.5%
767-300/ER American 2.2 11.4 859,260 1,030,231 83.4%
767-300/ER United 1.3 10.2 829,503 1,022,289 81.1%
787-800 United 1.4 13.5 1,239,814 1,488,171 83.3%
767-300/ER Delta 1.6 12.7 1,124,487 1,321,229 85.1%
787-800 American 1.9 13.4 1,239,697 1,484,385 83.5%
A330-200 Delta 1.6 13.6 1,206,013 1,521,925 79.2%
767-400 United 1.5 12.1 1,135,087 1,374,665 82.6%
A330-200 American 1.9 13.4 1,211,293 1,505,152 80.5%
767-400 Delta 1.6 11.8 1,188,923 1,365,882 87.0%
767-300/ER Atlas 1.1 3.3 54,987 322,599 17.0%
787-900 United 1.3 15.4 1,659,492 2,002,094 82.9%
777-200 American 1.6 13.3 1,455,541 1,755,303 82.9%
A330-200 Hawaiian 1.9 13.3 1,494,851 1,722,669 86.8%
787-900 American 1.6 15.9 1,879,705 2,271,131 82.8%
A330-300 American 1.8 14.5 1,513,118 1,945,259 77.8%
777-200 Delta 1.1 12.5 1,610,261 1,846,360 87.2%
777-200 United 1.5 12.3 1,444,318 1,752,890 82.4%
A330-300 Delta 1.6 13.9 1,690,450 1,966,239 86.0%
777-300 American 1.4 14.4 1,821,448 2,183,452 83.4%
A350-900 Delta 1.3 15.5 2,062,222 2,411,213 85.5%
787-10 United 2.1 14.6 2,018,382 2,234,939 90.3%
777-300 United 1.1 13.2 1,943,728 2,393,479 81.2%
www.PlaneStats.com
US DOT Form 41 data via PlaneStats.com. Commuter carrier costs vary based on capacity purchase agreements that pass certain costs to the mainline partner.

 

 

PlaneStats.com by Oliver Wyman brings together reliable aviation data and a powerful collection of analytical tools that you can use to develop tangible insights.

PlaneStats.com Oliver Wyman
 
Airline Economic Analysis 2021 - 2022
 
MRO Market Forecast 2022
 
MRO Survey 2022