
US Domestic On-Time Flights Reach 83% During October 2022
US Carriers' On-Time Performance - October 2022
For US carriers reporting on-time statistics, 82.9 percent of domestic arrivals were on time during October 2022. The result represents an improvement over previous months in 2022. On time flights during August 2022 were 75.5 percent. October 2022 results varied greatly among US carriers, ranging from a high of 90 percent to a low of 59 percent. Horizon, Delta and SkyWest were the top performing carriers for the month. Frontier and Hawaiian reported the lowest on-time percentages.
Reported Ops | Delayed >15 | Cancelled | Diverted | % On Time | Delay Minutes | |
---|---|---|---|---|---|---|
Horizon | 5,125 | 500 | 8 | 8 | 89.9% | 22,524 |
Delta | 69,800 | 7,757 | 324 | 64 | 88.3% | 504,972 |
SkyWest | 55,157 | 6,204 | 167 | 112 | 88.2% | 480,907 |
PSA | 14,602 | 1,727 | 59 | 35 | 87.5% | 115,520 |
United | 51,107 | 6,304 | 280 | 75 | 87.0% | 377,607 |
Envoy | 17,572 | 2,208 | 63 | 28 | 86.9% | 134,827 |
Alaska | 18,324 | 2,730 | 96 | 34 | 84.4% | 122,196 |
Republic | 21,804 | 3,360 | 223 | 38 | 83.4% | 202,178 |
Endeavor | 16,993 | 2,590 | 302 | 43 | 82.7% | 210,825 |
Mesa | 7,880 | 1,336 | 107 | 21 | 81.4% | 125,237 |
American | 72,802 | 13,047 | 577 | 144 | 81.1% | 1,037,825 |
Spirit | 19,231 | 3,236 | 488 | 18 | 80.5% | 209,564 |
Southwest | 105,742 | 19,657 | 1,175 | 178 | 80.1% | 849,702 |
Allegiant | 7,604 | 1,955 | 115 | 10 | 72.6% | 119,550 |
JetBlue | 21,800 | 5,698 | 328 | 54 | 72.1% | 344,939 |
Frontier | 13,088 | 3,714 | 239 | 19 | 69.7% | 257,532 |
Hawaiian | 5,657 | 2,305 | 21 | 4 | 58.8% | 103,626 |
www.PlaneStats.com |

PlaneStats.com by Oliver Wyman brings together reliable aviation data and a powerful collection of analytical tools that you can use to develop tangible insights.
PlaneStats.com Oliver Wyman