
US Carriers Report Significant Drop in Cargo Volume During December
US Carrier Air Cargo Revenue Ton Miles - December 2022

According to US Department of Transportation data, air cargo volume for US carriers fell 17.4 percent during December 2022 compared to December 2021. Cargo volume started to decline during April 2022 after months of growth. Double digit cargo growth in 2021 has not continued during 2022. The US carriers reported 6.7 billion revenue ton-miles for the month. Domestic cargo decreased 12.4 percent and international cargo was down 19 percent over December 2021.
Data in Millions | Domestic | % Chg YOY | International | % Chg YOY | Total | % Chg YOY |
---|---|---|---|---|---|---|
August 2021 | 1,677.2 | 4.3% | 5,898.0 | 21.4% | 7,575.2 | 17.1% |
September 2021 | 1,649.3 | 1.3% | 5,842.8 | 16.7% | 7,492.1 | 12.9% |
October 2021 | 1,734.3 | 1.7% | 6,300.1 | 15.8% | 8,034.4 | 12.4% |
November 2021 | 1,727.1 | 5.3% | 6,052.3 | 9.8% | 7,779.4 | 8.7% |
December 2021 | 1,960.4 | 5.0% | 6,182.6 | 16.6% | 8,143.0 | 13.5% |
January 2022 | 1,589.9 | -0.9% | 5,351.2 | 1.6% | 6,941.1 | 1.0% |
February 2022 | 1,459.1 | 9.8% | 5,069.9 | 4.2% | 6,529.0 | 5.4% |
March 2022 | 1,751.9 | 1.7% | 6,055.9 | 5.1% | 7,807.8 | 4.3% |
April 2022 | 1,650.3 | -2.4% | 5,591.4 | -5.0% | 7,241.7 | -4.4% |
May 2022 | 1,622.9 | -2.2% | 5,532.4 | -7.7% | 7,155.3 | -6.5% |
June 2022 | 1,650.1 | -1.7% | 5,264.0 | -9.7% | 6,914.1 | -7.9% |
July 2022 | 1,574.3 | -8.3% | 5,306.1 | -9.7% | 6,880.4 | -9.4% |
August 2022 | 1,606.9 | -4.2% | 5,380.7 | -8.8% | 6,987.5 | -7.8% |
September 2022 | 1,568.4 | -4.9% | 5,452.2 | -6.7% | 7,020.6 | -6.3% |
October 2022 | 1,578.3 | -9.0% | 5,545.7 | -12.0% | 7,124.1 | -11.3% |
November 2022 | 1,591.9 | -7.8% | 5,279.8 | -12.8% | 6,871.6 | -11.7% |
December 2022 | 1,716.5 | -12.4% | 5,010.4 | -19.0% | 6,726.9 | -17.4% |
www.PlaneStats.com |

PlaneStats.com by Oliver Wyman brings together reliable aviation data and a powerful collection of analytical tools that you can use to develop tangible insights.
PlaneStats.com Oliver Wyman