75% of US Domestic Flights Were On-Time During March 2023

US Carriers' On-Time Performance - March 2023


 

 

For US carriers reporting on-time statistics, 75 percent of domestic arrivals were on time during March 2023. After an improvement during February 2023, on time results dropped to a low for 2023. March 2023 results varied greatly among US carriers, ranging from a high of 84.8 percent to a low of 59.5 percent. Republic, Endeavor and PSA were the top performing carriers for the month. Hawaiian and Spirit reported the lowest on time percentages.


 

 
Reported Ops Delayed >15 Cancelled Diverted % On Time Delay Minutes
Republic 27,886 3,765 440 38 84.8% 204,722
Endeavor 16,941 2,479 232 31 83.8% 168,604
PSA 16,471 2,465 176 46 83.7% 166,229
SkyWest 57,835 11,296 976 248 78.4% 792,715
Delta 82,791 17,243 1,589 177 77.0% 1,160,450
United 61,590 13,690 403 108 76.9% 830,719
Alaska 19,975 4,387 204 76 76.6% 216,132
Envoy 19,380 4,284 277 62 76.1% 254,335
Southwest 117,997 28,113 1,116 215 75.0% 1,371,118
American 78,705 20,810 859 216 72.2% 1,654,279
JetBlue 25,793 8,371 403 72 65.7% 622,808
Frontier 14,461 4,869 211 21 64.7% 357,234
Allegiant 11,070 3,840 94 31 64.2% 298,805
Spirit 22,613 7,722 381 35 64.0% 556,446
Hawaiian 6,814 2,710 45 7 59.5% 116,407
www.PlaneStats.com
Planestats.com > US on time performance segment data. DOT on time performance data. The area of the circle represents total delay minutes.
 
  • Historical US On Time Performance Data

  •  

     

    PlaneStats.com by Oliver Wyman brings together reliable aviation data and a powerful collection of analytical tools that you can use to develop tangible insights.

    PlaneStats.com Oliver Wyman
     
    Airline Economic Analysis 2021 - 2022
     
    MRO Market Forecast 2022
     
    MRO Survey 2022