
US Carriers Report Decline in Cargo During May
US Carrier Air Cargo Revenue Ton Miles - May 2022

According to US Department of Transportation data, air cargo volume for US carriers fell 7.3 percent during May 2022 compared to May 2021 (up 8.3 percent over May 2019). Declines during April and May followed 19 months of cargo volume increases for US carriers. Double digit cargo growth in 2021 has not continued during 2022. The US carriers reported 7.1 billion revenue ton-miles for the month. Domestic cargo decreased 3 percent and international cargo was down 8.5 percent over May 2021.
Data in Millions | Domestic | % Chg YOY | International | % Chg YOY | Total | % Chg YOY |
---|---|---|---|---|---|---|
January 2021 | 1,605.1 | 21.4% | 5,264.4 | 16.2% | 6,869.5 | 17.4% |
February 2021 | 1,329.1 | 13.3% | 4,863.7 | 17.3% | 6,192.8 | 16.4% |
March 2021 | 1,723.0 | 19.5% | 5,760.3 | 18.5% | 7,483.3 | 18.7% |
April 2021 | 1,690.7 | 16.8% | 5,884.9 | 41.6% | 7,575.6 | 35.2% |
May 2021 | 1,660.2 | 4.8% | 5,992.8 | 31.9% | 7,652.9 | 24.9% |
June 2021 | 1,678.3 | 4.6% | 5,831.8 | 25.7% | 7,510.1 | 20.3% |
July 2021 | 1,715.9 | 3.1% | 5,876.5 | 23.0% | 7,592.4 | 17.8% |
August 2021 | 1,677.2 | 4.3% | 5,898.0 | 21.4% | 7,575.2 | 17.1% |
September 2021 | 1,649.3 | 1.3% | 5,842.8 | 16.7% | 7,492.1 | 12.9% |
October 2021 | 1,734.3 | 1.7% | 6,300.1 | 15.8% | 8,034.4 | 12.4% |
November 2021 | 1,727.1 | 5.3% | 6,052.3 | 9.8% | 7,779.4 | 8.7% |
December 2021 | 1,960.4 | 5.0% | 6,182.6 | 16.6% | 8,143.0 | 13.5% |
January 2022 | 1,589.9 | -0.9% | 5,350.5 | 1.6% | 6,940.4 | 1.0% |
February 2022 | 1,459.1 | 9.8% | 5,068.8 | 4.2% | 6,527.9 | 5.4% |
March 2022 | 1,751.9 | 1.7% | 6,050.6 | 5.0% | 7,802.5 | 4.3% |
April 2022 | 1,636.8 | -3.2% | 5,556.4 | -5.6% | 7,193.2 | -5.0% |
May 2022 | 1,609.6 | -3.0% | 5,486.2 | -8.5% | 7,095.9 | -7.3% |
www.PlaneStats.com |

PlaneStats.com by Oliver Wyman brings together reliable aviation data and a powerful collection of analytical tools that you can use to develop tangible insights.
PlaneStats.com Oliver Wyman